<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Portfolio of Michael van der Gaag</title>
	<atom:link href="http://www.g-network.nl/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.g-network.nl/blog</link>
	<description>Ing. Michael van der Gaag</description>
	<lastBuildDate>Mon, 08 Feb 2010 13:57:30 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>The Third &amp; The Seventh</title>
		<link>http://www.g-network.nl/blog/things-i-like/the-third-the-seventh/</link>
		<comments>http://www.g-network.nl/blog/things-i-like/the-third-the-seventh/#comments</comments>
		<pubDate>Thu, 28 Jan 2010 10:26:26 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Miscellaneous - Things I Like]]></category>

		<guid isPermaLink="false">http://www.g-network.nl/blog/?p=110</guid>
		<description><![CDATA[

&#8220;A FULL-CG animated piece that tries to illustrate architecture art across a photographic point of view where main subjects are already-built spaces. Sometimes in an abstract way. Sometimes surreal.&#8221; &#8211; Alex Roman
Some of the architectural masterpieces that are featured in this beautiful (12 mins.) piece are:

The Barcelona Pavilion (Barcelona, Spain) by Ludwig Mies van der Rohe
The Quadracci [...]]]></description>
		<wfw:commentRss>http://www.g-network.nl/blog/things-i-like/the-third-the-seventh/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Two men base jump off the Burj Tower</title>
		<link>http://www.g-network.nl/blog/things-i-like/base-jump-off-the-burj-tower/</link>
		<comments>http://www.g-network.nl/blog/things-i-like/base-jump-off-the-burj-tower/#comments</comments>
		<pubDate>Sat, 09 Jan 2010 20:08:03 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Miscellaneous - Things I Like]]></category>

		<guid isPermaLink="false">http://www.g-network.nl/blog/?p=86</guid>
		<description><![CDATA[

The Burj Tower cost about 1.5 billion dollar to build, has a height of an astonishing 828 meters and is still visible from a distance as far of 95 kilometers. First it was known as the Burj Dubai Tower, but soon this transformed into the Burj Khalifa Tower, named after Sheikh Khalifa bin Zayed Al-Nahyan, the  president of the United [...]]]></description>
		<wfw:commentRss>http://www.g-network.nl/blog/things-i-like/base-jump-off-the-burj-tower/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Critical review of Martin van Toorn&#8217;s website</title>
		<link>http://www.g-network.nl/blog/ways-to-study/critical-review-of-a-website/</link>
		<comments>http://www.g-network.nl/blog/ways-to-study/critical-review-of-a-website/#comments</comments>
		<pubDate>Sat, 26 Dec 2009 00:23:47 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[TU Delft - BK8030 (Ways to Study)]]></category>

		<guid isPermaLink="false">http://www.g-network.nl/blog/?p=72</guid>
		<description><![CDATA[
This is a critical review on the website of Martin van Toorn, which was a participant of the BK8030 course in September 2006. The address of the reviewed website is: http://www.martinvantoorn.nl/  
Purpose
The website has a distinct and easily recognizable purpose: it mainly serves as a personal portfolio of Martin&#8217;s visualisation- and architectural design work and secondly [...]]]></description>
		<wfw:commentRss>http://www.g-network.nl/blog/ways-to-study/critical-review-of-a-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Study proposal for graduation study</title>
		<link>http://www.g-network.nl/blog/ways-to-study/study-proposal-for-graduate-study/</link>
		<comments>http://www.g-network.nl/blog/ways-to-study/study-proposal-for-graduate-study/#comments</comments>
		<pubDate>Fri, 25 Dec 2009 23:49:24 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[TU Delft - BK8030 (Ways to Study)]]></category>

		<guid isPermaLink="false">http://www.g-network.nl/blog/?p=71</guid>
		<description><![CDATA[This assignment contains a proposal for my graduation study. Because I am currently attending the Real Estate and Housing master I will shortly describe the highlights of my proposal according to the RE&#038;H standards instead of using the FutureImpact program, which is mainly focused on a graduation study within the Architecture master.
Graduation subject
Experience Economy and [...]]]></description>
		<wfw:commentRss>http://www.g-network.nl/blog/ways-to-study/study-proposal-for-graduate-study/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Essay on Seattle Public Library</title>
		<link>http://www.g-network.nl/blog/ways-to-study/essay-on-seattle-central-library/</link>
		<comments>http://www.g-network.nl/blog/ways-to-study/essay-on-seattle-central-library/#comments</comments>
		<pubDate>Fri, 25 Dec 2009 23:46:02 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[TU Delft - BK8030 (Ways to Study)]]></category>

		<guid isPermaLink="false">http://www.g-network.nl/blog/?p=70</guid>
		<description><![CDATA[Keywords: Rem Koolhaas Seattle Public Library Joshua Ramus Adolf Loos Constant Nieuwenhuys
New Babylon Homo Ludens OMA Modernity MVRDV tranformable structures internal enclosing
flow of subjects platforms honeycomb structure form follows function extension of the city
 
Introduction
In this essay I will write about the new Seattle Public Library and its linkage to the critics of Modernity.
I will start [...]]]></description>
		<wfw:commentRss>http://www.g-network.nl/blog/ways-to-study/essay-on-seattle-central-library/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Programmes of published references</title>
		<link>http://www.g-network.nl/blog/ways-to-study/programmes-of-published-references/</link>
		<comments>http://www.g-network.nl/blog/ways-to-study/programmes-of-published-references/#comments</comments>
		<pubDate>Fri, 25 Dec 2009 22:15:59 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[TU Delft - BK8030 (Ways to Study)]]></category>

		<guid isPermaLink="false">http://www.g-network.nl/blog/?p=68</guid>
		<description><![CDATA[This assignment describes the programmes of the two references. 
Programme of Villa dall&#8217;Ava

Apartment I: 90 m2
Apartment II: 70 m2
Shared space: 60 m2
Swimming pool: 30 m2
Garden: 400 m2

Total floor area (excl. garden): 250 m2
Programme of the CCTV Headquarters

Administration: 75 000 m2
Program offices: 65 000 m2
News production: 70 000 m2
Broadcasting: 40 000 m2
Program production: 120 000 m2
Staff facilities: 30 000 m2
Parking: 65 [...]]]></description>
		<wfw:commentRss>http://www.g-network.nl/blog/ways-to-study/programmes-of-published-references/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Models of published references</title>
		<link>http://www.g-network.nl/blog/ways-to-study/models-of-the-published-references/</link>
		<comments>http://www.g-network.nl/blog/ways-to-study/models-of-the-published-references/#comments</comments>
		<pubDate>Fri, 25 Dec 2009 21:17:54 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[TU Delft - BK8030 (Ways to Study)]]></category>

		<guid isPermaLink="false">http://www.g-network.nl/blog/?p=60</guid>
		<description><![CDATA[This assignment displays scale models of the two references. 
Model I: Villa dall&#8217;Ava


Model II: CCTV Headquarters


>
]]></description>
		<wfw:commentRss>http://www.g-network.nl/blog/ways-to-study/models-of-the-published-references/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Design concepts derived from references</title>
		<link>http://www.g-network.nl/blog/ways-to-study/design-concepts-derived-from-references/</link>
		<comments>http://www.g-network.nl/blog/ways-to-study/design-concepts-derived-from-references/#comments</comments>
		<pubDate>Fri, 25 Dec 2009 19:57:37 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[TU Delft - BK8030 (Ways to Study)]]></category>

		<guid isPermaLink="false">http://www.g-network.nl/blog/?p=59</guid>
		<description><![CDATA[This assignment describes the underlying design concepts of the two references. 
Concept of Villa dall&#8217;Ava
In case of this project the client knew clearly what he/she was looking for: a glass house for a family of three persons with two separate apartments and a swimming pool as the masterpiece of the building. One of Koolhaas&#8217;s signatures is the theme of contradiction, which [...]]]></description>
		<wfw:commentRss>http://www.g-network.nl/blog/ways-to-study/design-concepts-derived-from-references/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Types useful for design</title>
		<link>http://www.g-network.nl/blog/ways-to-study/types-useful-for-design/</link>
		<comments>http://www.g-network.nl/blog/ways-to-study/types-useful-for-design/#comments</comments>
		<pubDate>Fri, 25 Dec 2009 17:10:26 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[TU Delft - BK8030 (Ways to Study)]]></category>

		<guid isPermaLink="false">http://www.g-network.nl/blog/?p=56</guid>
		<description><![CDATA[This assignment defines types derived from the comparison in the previous assignment, which could be useful for own future design and/or real estate development work.
Type I: Hovering architecture

Villa dall&#8217;Ava in Paris is partly hovering on slender columns. At Villa dall&#8217;Ava this is mainly an aesthetic issue, but the concept of hovering architecture could also be used when the ground bound plot size is limited but plenty [...]]]></description>
		<wfw:commentRss>http://www.g-network.nl/blog/ways-to-study/types-useful-for-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scientific comparison of two references</title>
		<link>http://www.g-network.nl/blog/ways-to-study/scientific-comparison-of-two-references/</link>
		<comments>http://www.g-network.nl/blog/ways-to-study/scientific-comparison-of-two-references/#comments</comments>
		<pubDate>Thu, 24 Dec 2009 19:27:21 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[TU Delft - BK8030 (Ways to Study)]]></category>

		<guid isPermaLink="false">http://www.g-network.nl/blog/?p=53</guid>
		<description><![CDATA[In this assignment the two references mentioned in the previous assignment, namely Villa dall&#8217;Ava in Paris (on the left in the image below) and the China Central Television Headquarters (CCTV) in Beijing (on the right in the image below), are scientifically compared and the ways to study available for such a comparison are named.


Comparison
Available (and used) ways to study: comparing [...]]]></description>
		<wfw:commentRss>http://www.g-network.nl/blog/ways-to-study/scientific-comparison-of-two-references/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
